Additional information
Name | Fiberglass Powder |
---|---|
Color | white |
Glass type | e-glass |
Sizing | Silane |
Fiber Diameter | 50-2000 |
Fiber Length | 9micron |
Aspect Ratio | 9-300micron |
Moisture Content | 0.68g/cc |
Loss of lgnition | <1.5% |
Bulck Density | <1% |
Name | Fiberglass Powder |
---|---|
Color | white |
Glass type | e-glass |
Sizing | Silane |
Fiber Diameter | 50-2000 |
Fiber Length | 9micron |
Aspect Ratio | 9-300micron |
Moisture Content | 0.68g/cc |
Loss of lgnition | <1.5% |
Bulck Density | <1% |
To help you better understand our products and ensure that you get the best purchasing experience, you can fill out the following form to get our professional consulting services.
Reviews
There are no reviews yet.